Statistics
Description | Quantity |
Total Individuals | 124 |
Total Males | 67 (54.03%) |
Total Females | 51 (41.13%) |
Total Unknown Gender | 6 (4.84%) |
Total Living | 23 |
Total Families | 50 |
Total Unique Surnames | 36 |
Total Photos | 37 |
Total Documents | 0 |
Total Headstones | 13 |
Total Histories | 2 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 53 |
Average Lifespan1 | 64 years, 64 days |
Earliest Birth (Beda de HATFIELD) | 1089 |
Longest Lived1 | Age |
Elizabeth BRETT | 116 years |
Johis HATFIELD | 109 years |
Florence E | 99 years |
Thomas HATFIELD | 96 years |
Leo B HATFIELD | 91 years 171 days |
Olive Ann HATFIELD | 90 years 289 days |
Earl Belmont HATFIELD | 90 years |
James Lindsay HATFIELD | 88 years 231 days |
Anna Hentem COX | 87 years |
Ann Lindsay HATFIELD | 85 years 233 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree